Schifffahrt | Shipping Baltic product exports – slow but steady The growth in clean product exports from the Baltic Sea has slowed over the past several years, but appears to be on a steady trajectory for now. The total volume of cargoes moved is highest on Handysized/MR1 tankers, which includes chemical tankers. The region has been responsible for creating ton mile demand in the LR2 and MR2 vessel segments. LR1s have suffered from falling imports in the US from the Baltic, likely a result of the high utilisation rates seen the country’s domestic refineries. If one of the large refineries on the U.S. Atlantic coast closes, there could be a significant boost again for LR1s as imports would be the most economical solution to replace the lost barrels of products. M 25 20 15 10 5 0 Ton Mile Demand Trends from the Baltic Jan-13 Apr-13 Jul-13 Oct-13 Jan-14 Apr-14 Jul-14 Oct-14 Jan-15 Apr-15 Jul-15 Oct-15 Jan-16 Apr-16 Jul-16 Oct-16 Jan-17 Apr-17 Jul-17 Oct-17 Jan-18 LR2 LR1 MR Handy in cooperation with LR2 Cargo Tons 10,870,280 99,275 36 HANSA International Maritime Journal – 155. Jahrgang – 2018 – Nr. 4
Schifffahrt | Shipping LR1 Cargo Tons 1,062,670 67,925 MR2 Cargo Tons 5,430,010 44,745 Handy Size Cargo Tons 38,344,090 34,200 HANSA International Maritime Journal – 155. Jahrgang – 2018 – Nr. 4 37
Häfen | Ports Nord«) soll die Abl
Häfen | Ports vember 2017 der Plan
Häfen | Ports Sie wurde mit dem Zi
Häfen | Ports Veranstaltungsübers
Häfen | Ports te eingebaut. Von do
Inserentenverzeichnis | Impressum I
We continuously optimise our portfo
Laden...
Laden...
Laden...
Schiffahrts-Verlag Hansa GmbH & Co. KG | Stadthausbrücke 4 20355 Hamburg
Tel. +49 (0)40 707080-01
Fax +49 (0)40 707080-208
Kontaktieren Sie uns: redaktion@hansa-online.de